Criminal Trial Terms

Note: The "regular" Pretrial date is 21 days prior to the beginning of the term in accordance with the internal criminal procedures. Magistrate Judges remain free to vary this date in accordance with their schedules. Where possible, the pretrial will be set so that the Magistrate Judge has sufficient time to resolve dispositive motions without the necessity of continuing a case.

Felony Pretrial Schedule
2022 Grand Jury Dates 2022 Arraignment Dates 2022 Prop. Pretrial Dates
01/11/2022 01/25/2022 02/16/2022
02/08/2022 02/23/2022 03/09/2022
03/08/2022 03/22/2022 04/13/2022
04/12/2022 04/26/2022 05/18/2022
06/07/2022 06/21/2022 07/13/2022
07/12/2022 07/26/2022 08/17/2022
08/16/2022 08/30/2022 09/21/2022
09/13/2022 09/27/2022 10/19/2022
10/25/2022 11/08/2022 12/07/2022
11/29/2022 12/13/2022 01/11/2023
2023 Grand Jury Dates 2023 Arraignment Dates 2023 Prop. Pretrial Dates
01/10/23 01/24/23 02/15/23
02/07/23 02/21/23 03/15/23
03/07/23 03/21/23 04/12/23
04/04/23 04/18/23 05/10/23
06/06/23 06/20/23 07/12/23
07/11/23 07/25/23 08/16/23
08/15/23 08/29/23 09/20/23
09/12/23 09/26/23 10/11/23
10/31/23 11/14/23 12/13/23
11/28/23 12/12/23 01/10/24
2024 Grand Jury Dates 2024 Arraignment Dates 2024 Prop. Pretrial Dates
01/16/24 01/30/24 02/14/24
02/13/24 02/27/24 03/27/24
03/12/24 03/26/24 04/10/24
04/09/24 04/23/24 05/15/24
06/04/24 06/18/24 07/10/24
07/16/24 07/30/24 08/14/24
08/13/24 08/27/24 09/18/24
09/10/24 09/24/24 10/16/24
10/29/24 11/12/24 12/04/24
11/26/24 12/10/24 01/05/25
Felony Terms
Montgomery 2022 Dates Dothan 2022 Dates Opelika 2022 Dates
01/04/2022 01/04/2022 01/24/2022
01/25/2022 -- --
02/07/2022 02/07/2022 02/07/2022
03/14/2022 03/14/2022 03/14/2022
04/04/2022 04/18/2022 04/04/2022
05/09/2022 05/23/2022 05/09/2022
06/13/2022 06/27/2022 06/13/2022
08/08/2022 07/11/2022 07/11/2022
09/12/2022 08/08/2022 08/08/2022
10/17/2022 09/12/2022 09/12/2022
11/14/2022 10/03/2022 10/03/2022
-- 11/28/2022 11/28/2022
-- 12/12/2022 12/12/2022
Montgomery 2023 Dates Dothan 2023 Dates Opelika 2023 Dates
01/03/23 02/06/23 02/06/23
02/06/23 03/27/23 03/13/23
03/06/23 04/17/23 04/17/23
04/17/23 05/08/23 05/15/23
05/08/23 06/05/23 06/05/23
06/05/23 07/10/23 07/10/23
08/07/23 08/21/23 08/07/23
09/11/23 09/25/23 09/11/23
10/16/23 10/30/23 10/16/23
11/13/23 11/27/23 11/13/23
Montgomery 2024 Dates Dothan 2024 Dates Opelika 2024 Dates
01/08/24 01/22/24 01/22/24
02/05/24 02/05/24 02/26/24
03/18/24 03/04/24 03/04/24
04/22/24 04/01/24 04/01/24
05/06/24 05/13/24 05/20/24
06/17/24 06/17/24 06/03/24
08/12/24 07/15/24 07/15/24
09/23/24 08/12/24 08/12/24
10/21/24 09/16/24 09/16/24
11/18/24 10/21/24 10/21/24
-- 11/18/24 11/18/24
-- 12/09/24 12/09/24
Montgomery Arraignment/Docket Misdemeanor Trial Term Begins Fort Rucker Docket
Misdemeanor/Petty Schedule
2022 Dates 2022 Dates 2022 Dates
January 6, 2022 January 10, 2022 January 11, 2022
March 10, 2022 March 14, 2022 March 15, 2022
May 5, 2022 May 9, 2022 May 17, 2022
July 7, 2022 July 11, 2022 July 12, 2022
September 8, 2022 September 12, 2022 September 20, 2022
November 3, 2022 November 7, 2022 November 15, 2022
2023 Dates 2023 Dates 2023 Dates
01/19/23 01/09/23 01/17/23
03/09/23 03/13/23 03/14/23
05/11/23 05/08/23 05/09/23
07/20/23 07/10/23 07/18/23
09/21/23 09/11/23 09/12/23
11/16/23 11/13/23 11/7/23
2024 Dates 2024 Dates 2024 Dates
01/18/24 01/08/24 01/09/24
03/14/24 03/18/24 03/12/24
05/09/24 05/06/24 05/14/24
07/25/24 07/08/24 07/09/24
09/26/24 09/16/24 09/17/24
11/21/24 11/18/24 11/05/24