Civil Term Dates
DISTRICT JUDGES
Chief Judge Fuller - Civil Terms
| Montgomery | Dothan (jury/non-jury) | Opelika (jury/non-jury) | |
|---|---|---|---|
| 2008 | |||
| June 9, 2008 | (non-jury) | June 23, 2008 | April 28, 2008 |
| July 14, 2008 | (jury) | December 1, 2008 | August 11, 2008 |
| September 29, 2008 | (jury) | ||
| November 10, 2008 | (non-jury) | ||
| 2009 | |||
| January 12, 2009 | (jury) | March 30, 2009 | January 26, 2009 |
| March 16, 2009 | (non-jury) | June 15, 2009 | April 20, 2009 |
| May 4, 2009 | (jury) | September 14, 2009 | October 19, 2009 |
| July 6, 2009 | (non-jury) | ||
| October 5, 2009 | (non-jury) | ||
| November 9, 2009 | (jury) | ||
| 2010+ | |||
| February 1, 2010 | (jury) | January 11, 2010 | February 22, 2010 |
| March 8, 2010 | (non-jury) | July 19, 2010 | August 23, 2010 |
| May 3, 2010 | (jury) | November 15, 2010 | December 6, 2010 |
| June 7, 2010 | (non-jury) | February 21, 2011 | |
| September 13, 2010 | (jury) | ||
| October 25, 2010 | (non-jury) | ||
Judge Thompson - Civil Terms
| Montgomery (jury/non-jury) | Dothan (jury/non-jury) | Opelika (jury/non-jury) | |||
|---|---|---|---|---|---|
| 2008 | |||||
| April 14, 2008 | July 21, 2008 | May 12, 2008 | |||
| June 23, 2008 | November 3, 2008 | October 14, 2008 | |||
| September 8, 2008 | |||||
| December 1, 2008 | |||||
| 2009 | |||||
| February 2, 2009 | May 26, 2009 | February 23, 2009 | |||
| May 11, 2009 | August 31, 2009 | June 15, 2009 | |||
| August 10, 2009 | December 14, 2009 | September 21, 2009 | |||
| October 13, 2009 | |||||
| November 30, 2009 | |||||
| 2010+ | |||||
| February 22, 2010 | March 15, 2010 | January 19, 2010 | |||
| May 10, 2010 | June 28, 2010 | July 26, 2010 | |||
| July 12, 2010 | October 18, 2010 | November 15, 2010 | |||
| September 20, 2010 | January 24, 2011 | February 21, 2011 | |||
| November 1, 2010 | |||||
Judge Watkins - Civil Terms
| Montgomery | Dothan (jury/non-jury) | Opelika (jury/non-jury) | |||
|---|---|---|---|---|---|
| 2008 | |||||
| July 14, 2008 | (non-jury) | May 19, 2008 | June 30, 2008 | ||
| July 28, 2008 | (jury) | September 22, 2008 | December 15, 2008 | ||
| October 20, 2008 | (jury) | ||||
| November 10, 2008 | (non-jury) | ||||
| 2009 | |||||
| February 17, 2009 | (non-jury) | January 12, 2009 | March 30, 2009 | ||
| March 2, 2009 | (jury) | April 13, 2009 | May 11, 2009 | ||
| April 27, 2009 | (non-jury) | July 27, 2009 | August 17, 2009 | ||
| June 1, 2009 | (jury) | October 19, 2009 | |||
| July 13, 2009 | (non-jury) | ||||
| November 16, 2009 | (non-jury) | ||||
| December 7, 2009 | (jury) | ||||
| 2010+ | |||||
| February 1, 2010 | (non-jury) | February 22, 2010 | March 15, 2010 | ||
| March 29, 2010 | (jury) | September 13, 2010 | June 28, 2010 | ||
| June 7, 2010 | (non-jury) | December 13, 2010 | October 18, 2010 | ||
| August 16, 2010 | (jury) | January 18, 2011 | |||
| October 4, 2010 | (non-jury) | ||||
| November 29, 2010 | (jury) | ||||
Judge Albritton - Civil Terms
| Montgomery (jury/non-jury) | Dothan (jury/non-jury) | Opelika (jury/non-jury) | ||
|---|---|---|---|---|
| 2008 | ||||
| August 11, 2008 | June 2, 2008 | June 23, 2008 | ||
| October 27, 2008 | September 29, 2008 | November 17, 2008 | ||
| 2009 | ||||
| March 16, 2009 | January 12, 2009 | April 6, 2009 | ||
| August 3, 2009 | June 29, 2009 | August 31, 2009 | ||
| October 5, 2009 | September 28, 2009 | December 14, 2009 | ||
| 2010 | ||||
| February 8, 2010 | January 19, 2010 | March 29, 2010 | ||
| June 21, 2010 | May 17, 2010 | July 19, 2010 | ||
| September 27, 2010 | August 23, 2010 | December 13, 2010 | ||
Judge Dement - Civil Terms
| Montgomery (jury/non-jury) | ||||
|---|---|---|---|---|
| 2008 | ||||
| June 23, 2008 | ||||
| October 20, 2008 | ||||
| 2009-2010 | ||||
| TO BE SET | ||||
MAGISTRATE JUDGES
The Magistrate Judges set consolidated jury terms. This means that all the Magistrate Judges' cases set during approximately a two week period will have juries selected on a single date. The Magistrate Judges do not set cases seriatim during a term. Rather, a definite trial date is or will be set for each case. The dates listed below represent the dates for jury selection. Each day is a Monday unless the Monday is a holiday - in which case jury selection may begin on the Wednesday following the holiday. Jury selection begins at 10:00 a.m.
Magistrate Judges - Civil Terms
| Montgomery (jury/non-jury) | Dothan (jury/non-jury) | Opelika (jury/non-jury) | ||
|---|---|---|---|---|
| 2008 | ||||
| September 8, 2008 | May 5, 2008 | August 25, 2008 | ||
| December 1, 2008 | October 20, 2008 | |||
| 2009 | ||||
| February 2, 2009 | May 4, 2009 | February 9, 2009 | ||
| July 13, 2009 | November 2, 2009 | August 10, 2009 | ||
| September 21, 2009 | ||||
| December 7, 2009 | ||||
| 2010 | ||||
| February 22, 2010 | April 26, 2010 | February 8, 2010 | ||
| June 7, 2010 | October 4, 2010 | September 20, 2010 | ||
| August 30, 2010 | ||||
| December 6, 2010 | ||||